| Air Interface | : GSM : GPRS |
| Frequency Bands | : GPRS/GSM 850/900/1800/1900 MHz |
| Approvals | : R&TTE, CE, GCF, FCC, PTCRB |
| Alarm Power | : 3mA |
| Standby and Idle Power | : 400mA |
| GSM GPRS Max Power | : GPR Class 10 33dBm |
| CPU Processor Performance | : ARM946/DSP |
| CPU Core Frequency Performance | : 104MHz (26MHz) |
| CPU User MIPS Available Performance | : 87MIPS |
| Codec | : HR, FR, EFR, AMR |
| Quality | : VDA2A |
| Echo Cancellation and Noise Reduction | : Yes (high) |
| DTMF | : Yes |
| UART | : 1 (AirLink GL6100) |
| USB | : 1 (AirLink GL6110) |
| Flash LED Output | : Network |
| SIM Interface | : SIM socket (1.8V/3V) |
| Antenna Diversity | : No |
| Embedded SIM | : Yes |
| Operating Systems | : Windows : Linux |
| Device Management | : No |
| Drivers | : Windows Linux |
| Device Dimensions | : 67 x 51.5 x 23.5 mm |
| Operational Temperature | : -30°C to +75°C |
Friday, October 28, 2011
Air Link GL - 6100 RS 232
Subscribe to:
Post Comments (Atom)
contact kami
Anda bisa langsung menghubungi kami di:
PT. Smart Lintas Media
Komplek Ruko Taman Gloria No. 215 A
Jl. Kyai Tapa No. 215
Jakarta 11440
Telp/ Fax. + 62 21 5680086
email: lintasmedia79@yahoo.com
Handphone : 085790892064
Atau mengisi form di bawah ini:
| foxyform.com |



No comments:
Post a Comment